| 2026-01-13 08:00:00January 13, 2026 | Wellington Girl’s U18 | 7 - 4 | Northern Kauri Girl’s U18 | Girl's U18 Pool | | Tuesday |
- |
| 2026-01-13 09:10:00January 13, 2026 | North Harbour Girl’s U18 | 3 - 1 | Waikato Girl’s U18 | Girl's U18 Pool | | Tuesday |
- |
| 2026-01-13 10:20:00January 13, 2026 | North Harbour Boy’s U18 | 0 - 16 | Aussie Allstars Boy’s U18 | Boy's U18 Pool | | Tuesday |
- |
| 2026-01-13 11:30:00January 13, 2026 | Bay of Plenty Boy’s U18 | 13 - 3 | YHDF Wairarapa Boy’s U18 | Boy's U18 Pool | | Tuesday |
- |
| 2026-01-13 12:40:00January 13, 2026 | Bay of Plenty Girl’s U18 | 1 - 5 | Northern Kauri Girl’s U18 | Girl's U18 Pool | | Tuesday |
- |
| 2026-01-13 13:50:00January 13, 2026 | Wellington Girl’s U18 | 2 - 1 | Waikato Girl’s U18 | Girl's U18 Pool | | Tuesday |
- |
| 2026-01-13 15:00:00January 13, 2026 | Wellington Boy’s U18 | 4 - 11 | Aussie Allstars Boy’s U18 | Boy's U18 Pool | | Tuesday |
- |
| 2026-01-13 16:10:00January 13, 2026 | North Harbour Boy’s U18 | 5 - 9 | YHDF Wairarapa Boy’s U18 | Boy's U18 Pool | | Tuesday |
- |
| 2026-01-13 17:20:00January 13, 2026 | Bay of Plenty Girl’s U18 | 1 - 5 | North Harbour Girl’s U18 | Girl's U18 Pool | | Tuesday |
- |
| 2026-01-13 18:30:00January 13, 2026 | Wellington Boy’s U18 | 3 - 3 | Bay of Plenty Boy’s U18 | Boy's U18 Pool | | Tuesday |
- |
| 2026-01-14 08:00:00January 14, 2026 | North Harbour Girl’s U18 | 2 - 4 | Northern Kauri Girl’s U18 | Girl's U18 Pool | | Wednesday |
- |
| 2026-01-14 09:10:00January 14, 2026 | Bay of Plenty Girl’s U18 | 2 - 6 | Waikato Girl’s U18 | Girl's U18 Pool | | Wednesday |
- |
| 2026-01-14 10:20:00January 14, 2026 | Wellington Boy’s U18 | 9 - 3 | YHDF Wairarapa Boy’s U18 | Boy's U18 Pool | | Wednesday |
- |
| 2026-01-14 11:30:00January 14, 2026 | Bay of Plenty Boy’s U18 | 4 - 11 | Aussie Allstars Boy’s U18 | Boy's U18 Pool | | Wednesday |
- |
| 2026-01-14 12:40:00January 14, 2026 | Wellington Girl’s U18 | 4 - 3 | North Harbour Girl’s U18 | Girl's U18 Pool | | Wednesday |
- |
| 2026-01-14 13:50:00January 14, 2026 | Waikato Girl’s U18 | 3 - 3 | Northern Kauri Girl’s U18 | Girl's U18 Pool | | Wednesday |
- |
| 2026-01-14 15:00:00January 14, 2026 | Wellington Boy’s U18 | 3 - 3 | North Harbour Boy’s U18 | Boy's U18 Pool | | Wednesday |
- |
| 2026-01-14 16:10:00January 14, 2026 | YHDF Wairarapa Boy’s U18 | 0 - 22 | Aussie Allstars Boy’s U18 | Boy's U18 Pool | | Wednesday |
- |
| 2026-01-14 17:20:00January 14, 2026 | Wellington Girl’s U18 | 13 - 0 | Bay of Plenty Girl’s U18 | Girl's U18 Pool | | Wednesday |
- |
| 2026-01-14 18:30:00January 14, 2026 | North Harbour Boy’s U18 | 0 - 1 | Bay of Plenty Boy’s U18 | Boy's U18 Pool | | Wednesday |
- |
| 2026-01-15 08:00:00January 15, 2026 | 4th Pool Play (Girl’s U18) | 08:00:008:00 am | 5th Pool Play (Girl’s U18) | Girl's U18 Finals | | Thursday |
21 |
| 2026-01-15 09:00:00January 15, 2026 | 3rd Pool Play (Boy’s U18) | 09:00:009:00 am | 4th Pool Play (Boy’s U18) | Boy's U18 Finals | | Thursday |
22 |
| 2026-01-15 10:10:00January 15, 2026 | 3rd Pool Play (Girl’s U18) | 10:10:0010:10 am | Winner Game 21 | Girl's U18 Finals | | Thursday |
- |
| 2026-01-15 11:20:00January 15, 2026 | 1st Pool Play (Boy’s U18) | 11:20:0011:20 am | 2nd Pool Play (Boy’s U18) | Boy's U18 Finals | | Thursday |
- |
| 2026-01-15 12:40:00January 15, 2026 | 1st Pool Play (Girl’s U18) | 12:40:0012:40 pm | 2nd Pool Play (Girl’s U18) | Girl's U18 Finals | | Thursday |
- |
| 2026-01-15 14:00:00January 15, 2026 | Aussie Allstars Boy’s U18 | 14:00:002:00 pm | NZI Allstars | Boy's U18 Finals | | Thursday |
- |