| 2026-01-10 09:00:00January 10, 2026 | Bay of Plenty Men’s Master | 3 - 5 | Hawkes Bay Men’s Master | N/A | View |
- |
| 2026-01-10 10:00:00January 10, 2026 | Auckland Grey Sticks Men’s Master | 4 - 5 | OF’s Men’s Master | N/A | View |
- |
| 2026-01-10 11:00:00January 10, 2026 | Auckland Masters Women’s Masters | 7 - 3 | Hawkes Bay Women’s Master | N/A | View |
- |
| 2026-01-10 12:00:00January 10, 2026 | Hawkes Bay Men’s Master | 4 - 4 | Auckland Grey Sticks Men’s Master | N/A | View |
- |
| 2026-01-10 13:00:00January 10, 2026 | OF’s Men’s Master | 6 - 3 | Bay of Plenty Men’s Master | N/A | View |
- |
| 2026-01-10 14:00:00January 10, 2026 | Bay of Plenty Women’s Master | 2 - 1 | Auckland Masters Women’s Masters | N/A | View |
- |
| 2026-01-10 15:00:00January 10, 2026 | Bay of Plenty Men’s Master | 1 - 11 | Auckland Grey Sticks Men’s Master | N/A | View |
- |
| 2026-01-10 16:00:00January 10, 2026 | OF’s Men’s Master | 7 - 2 | Hawkes Bay Men’s Master | N/A | View |
- |
| 2026-01-10 17:00:00January 10, 2026 | Hawkes Bay Women’s Master | 2 - 8 | Bay of Plenty Women’s Master | N/A | View |
- |
| 2026-01-11 08:00:00January 11, 2026 | Auckland Masters Women’s Masters | 4 - 1 | Hawkes Bay Women’s Master | N/A | View |
- |
| 2026-01-11 09:00:00January 11, 2026 | OF’s Men’s Master | 5 - 5 | Bay of Plenty Men’s Master | N/A | View |
11 - 1st vs 4th Men's |
| 2026-01-11 10:00:00January 11, 2026 | Auckland Grey Sticks Men’s Master | 2 - 2 | Hawkes Bay Men’s Master | N/A | View |
12 - 2nd vs 3rd Men's |
| 2026-01-11 11:00:00January 11, 2026 | Bay of Plenty Women’s Master | 6 - 1 | Auckland Masters Women’s Masters | N/A | View |
- |
| 2026-01-11 12:00:00January 11, 2026 | Bay of Plenty Men’s Master | 1 - 4 | Hawkes Bay Men’s Master | N/A | View |
Men's Master 3rd vs 4th Playoff |
| 2026-01-11 13:00:00January 11, 2026 | OF’s Men’s Master | 5 - 6 | Auckland Grey Sticks Men’s Master | N/A | View |
Men's Master Final |
| 2026-01-11 14:00:00January 11, 2026 | Hawkes Bay Women’s Master | 1 - 4 | Bay of Plenty Women’s Master | N/A | View |
- |
| 2026-01-13 08:00:00January 13, 2026 | Wellington Girl’s U18 | 7 - 4 | Northern Kauri Girl’s U18 | N/A | View |
- |
| 2026-01-13 09:10:00January 13, 2026 | North Harbour Girl’s U18 | 3 - 1 | Waikato Girl’s U18 | N/A | View |
- |
| 2026-01-13 10:20:00January 13, 2026 | North Harbour Boy’s U18 | 0 - 16 | Aussie Allstars Boy’s U18 | N/A | View |
- |
| 2026-01-13 11:30:00January 13, 2026 | Bay of Plenty Boy’s U18 | 13 - 3 | YHDF Wairarapa Boy’s U18 | N/A | View |
- |
| 2026-01-13 12:40:00January 13, 2026 | Bay of Plenty Girl’s U18 | 1 - 5 | Northern Kauri Girl’s U18 | N/A | View |
- |
| 2026-01-13 13:50:00January 13, 2026 | Wellington Girl’s U18 | 2 - 1 | Waikato Girl’s U18 | N/A | View |
- |
| 2026-01-13 15:00:00January 13, 2026 | Wellington Boy’s U18 | 4 - 11 | Aussie Allstars Boy’s U18 | N/A | View |
- |
| 2026-01-13 16:10:00January 13, 2026 | North Harbour Boy’s U18 | 5 - 9 | YHDF Wairarapa Boy’s U18 | N/A | View |
- |
| 2026-01-13 17:20:00January 13, 2026 | Bay of Plenty Girl’s U18 | 1 - 5 | North Harbour Girl’s U18 | N/A | View |
- |
| 2026-01-13 18:30:00January 13, 2026 | Wellington Boy’s U18 | 3 - 3 | Bay of Plenty Boy’s U18 | N/A | View |
- |
| 2026-01-14 08:00:00January 14, 2026 | North Harbour Girl’s U18 | 2 - 4 | Northern Kauri Girl’s U18 | N/A | View |
- |
| 2026-01-14 09:10:00January 14, 2026 | Bay of Plenty Girl’s U18 | 2 - 6 | Waikato Girl’s U18 | N/A | View |
- |
| 2026-01-14 10:20:00January 14, 2026 | Wellington Boy’s U18 | 9 - 3 | YHDF Wairarapa Boy’s U18 | N/A | View |
- |
| 2026-01-14 11:30:00January 14, 2026 | Bay of Plenty Boy’s U18 | 4 - 11 | Aussie Allstars Boy’s U18 | N/A | View |
- |
| 2026-01-14 12:40:00January 14, 2026 | Wellington Girl’s U18 | 4 - 3 | North Harbour Girl’s U18 | N/A | View |
- |
| 2026-01-14 13:50:00January 14, 2026 | Waikato Girl’s U18 | 3 - 3 | Northern Kauri Girl’s U18 | N/A | View |
- |
| 2026-01-14 15:00:00January 14, 2026 | Wellington Boy’s U18 | 3 - 3 | North Harbour Boy’s U18 | N/A | View |
- |
| 2026-01-14 16:10:00January 14, 2026 | YHDF Wairarapa Boy’s U18 | 0 - 22 | Aussie Allstars Boy’s U18 | N/A | View |
- |
| 2026-01-14 17:20:00January 14, 2026 | Wellington Girl’s U18 | 13 - 0 | Bay of Plenty Girl’s U18 | N/A | View |
- |
| 2026-01-14 18:30:00January 14, 2026 | North Harbour Boy’s U18 | 0 - 1 | Bay of Plenty Boy’s U18 | N/A | View |
- |
| 2026-01-15 08:00:00January 15, 2026 | 4th Pool Play (Girl’s U18) | 08:00:008:00 am | 5th Pool Play (Girl’s U18) | N/A | View |
21 |
| 2026-01-15 09:00:00January 15, 2026 | 3rd Pool Play (Boy’s U18) | 09:00:009:00 am | 4th Pool Play (Boy’s U18) | N/A | View |
22 |
| 2026-01-15 10:10:00January 15, 2026 | 3rd Pool Play (Girl’s U18) | 10:10:0010:10 am | Winner Game 21 | N/A | View |
- |
| 2026-01-15 11:20:00January 15, 2026 | 1st Pool Play (Boy’s U18) | 11:20:0011:20 am | 2nd Pool Play (Boy’s U18) | N/A | View |
- |
| 2026-01-15 12:40:00January 15, 2026 | 1st Pool Play (Girl’s U18) | 12:40:0012:40 pm | 2nd Pool Play (Girl’s U18) | N/A | View |
- |
| 2026-01-15 14:00:00January 15, 2026 | Aussie Allstars Boy’s U18 | 14:00:002:00 pm | NZI Allstars | N/A | View |
- |
| 2026-01-16 08:00:00January 16, 2026 | North Harbour Women’s Open | 2 - 1 | SIC Barbarians Women’s Open | N/A | View |
- |
| 2026-01-16 09:05:00January 16, 2026 | Toorak East Malvern Women’s Open | 0 - 2 | Condors Women’s Open | N/A | View |
- |
| 2026-01-16 10:10:00January 16, 2026 | North Harbour Men’s Open | 5 - 6 | Mavericks Men’s Open | N/A | View |
- |
| 2026-01-16 11:15:00January 16, 2026 | YHDF Wairarapa Men’s Open | 8 - 2 | Bay of Plenty Men’s Open | N/A | View |
- |
| 2026-01-16 12:20:00January 16, 2026 | Hawkes Bay Wizards Men’s Open | 10 - 0 | SIC Barbarians Men’s Open | N/A | View |
- |
| 2026-01-16 13:25:00January 16, 2026 | North Harbour Women’s Open | 5 - 1 | Condors Women’s Open | N/A | View |
- |
| 2026-01-16 14:30:00January 16, 2026 | Toorak East Malvern Women’s Open | 1 - 0 | YHDF Wairarapa Women’s Open | N/A | View |
- |
| 2026-01-16 15:35:00January 16, 2026 | North Harbour Men’s Open | 16 - 2 | Bay of Plenty Men’s Open | N/A | View |
- |
| 2026-01-16 16:40:00January 16, 2026 | YHDF Wairarapa Men’s Open | 12 - 0 | SIC Barbarians Men’s Open | N/A | View |
- |
| 2026-01-16 17:45:00January 16, 2026 | Hawkes Bay Wizards Men’s Open | 2 - 3 | Mavericks Men’s Open | N/A | View |
- |
| 2026-01-16 18:50:00January 16, 2026 | YHDF Wairarapa Women’s Open | 0 - 8 | SIC Barbarians Women’s Open | N/A | View |
- |
| 2026-01-17 08:00:00January 17, 2026 | North Harbour Women’s Open | 7 - 0 | YHDF Wairarapa Women’s Open | N/A | View |
- |
| 2026-01-17 09:10:00January 17, 2026 | Toorak East Malvern Women’s Open | 0 - 6 | SIC Barbarians Women’s Open | N/A | View |
- |
| 2026-01-17 10:20:00January 17, 2026 | North Harbour Men’s Open | 18 - 0 | SIC Barbarians Men’s Open | N/A | View |
- |
| 2026-01-17 11:30:00January 17, 2026 | YHDF Wairarapa Men’s Open | 2 - 9 | Mavericks Men’s Open | N/A | View |
- |
| 2026-01-17 12:40:00January 17, 2026 | Hawkes Bay Wizards Men’s Open | 9 - 2 | Bay of Plenty Men’s Open | N/A | View |
- |
| 2026-01-17 13:50:00January 17, 2026 | North Harbour Women’s Open | 10 - 0 | Toorak East Malvern Women’s Open | N/A | View |
- |
| 2026-01-17 15:00:00January 17, 2026 | Condors Women’s Open | 4 - 5 | SIC Barbarians Women’s Open | N/A | View |
- |
| 2026-01-17 16:10:00January 17, 2026 | North Harbour Men’s Open | 6 - 2 | Hawkes Bay Wizards Men’s Open | N/A | View |
- |
| 2026-01-17 17:20:00January 17, 2026 | Mavericks Men’s Open | 9 - 3 | Bay of Plenty Men’s Open | N/A | View |
- |
| 2026-01-17 18:30:00January 17, 2026 | YHDF Wairarapa Women’s Open | 1 - 1 | Condors Women’s Open | N/A | View |
- |
| 2026-01-18 08:00:00January 18, 2026 | YHDF Wairarapa Women’s Open | 1 - 2 | Toorak East Malvern Women’s Open | N/A | View |
4th vs 5th Women's |
| 2026-01-18 09:10:00January 18, 2026 | YHDF Wairarapa Men’s Open | 5 - 4 | Hawkes Bay Wizards Men’s Open | N/A | View |
- |
| 2026-01-18 10:20:00January 18, 2026 | Mavericks Men’s Open | 12 - 0 | SIC Barbarians Men’s Open | N/A | View |
- |
| 2026-01-18 11:30:00January 18, 2026 | Condors Women’s Open | 1 - 0 | Toorak East Malvern Women’s Open | N/A | View |
3rd vs 4th Women's |
| 2026-01-18 12:40:00January 18, 2026 | 1st Place Women’s Open | 4 - 2 | 2nd Place Women’s Open | N/A | View |
- |
| 2026-01-18 14:00:00January 18, 2026 | Bay of Plenty Men’s Open | 5 - 4 | SIC Barbarians Men’s Open | N/A | View |
- |
| 2026-01-18 15:10:00January 18, 2026 | North Harbour Men’s Open | 8 - 5 | YHDF Wairarapa Men’s Open | N/A | View |
- |